Style: Daily,Leisure sport
Material: Cotton&Polyester
Elasticity: Micro-elasticity
Category: Long Sleeves
SIZE CHART | ||||||
Size | Bust | Length | Sleeve Length | |||
INCH | CM | INCH | CM | INCH | CM | |
M | 40.87 | 104 | 25.55 | 65 | 23.58 | 60 |
L | 43.23 | 110 | 26.33 | 67 | 23.97 | 61 |
XL | 45.59 | 116 | 27.12 | 69 | 24.37 | 62 |
XXL | 47.95 | 122 | 27.90 | 71 | 24.76 | 63 |
3XL | 50.30 | 128 | 28.69 | 73 | 25.15 | 64 |
Due to manual measurement,will be 2-3cm(0.7-1.1inch)error. | ||||||
Due to light,display,etc,the color of the pattern may be silghtly different from the physical object. |
Customer Reviews