Details:
Size(in) | Bust | Dresses Length | Sleeve Length |
---|---|---|---|
S | 33.9 | 4.7 | 22.4 |
M | 35.4 | 5.1 | 22.8 |
L | 37 | 5.5 | 23.2 |
XL | 38.6 | 5.9 | 23.6 |
2XL | 40.2 | 6.3 | 24 |
3XL | 41.7 | 6.7 | 24.4 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Customer Reviews