Details:
Size(in) | Length | Bust | Waist |
---|---|---|---|
S | 29.5 | 48.8 | 43.3 |
M | 29.9 | 51.2 | 44.9 |
L | 30.3 | 53.5 | 46.5 |
XL | 30.7 | 55.9 | 48 |
2XL | 31.1 | 58.3 | 49.6 |
3XL | 31.5 | 60.6 | 51.2 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Customer Reviews