
| Size Chart | |||||
| Size |
Product Waist |
Recommended waist |
Product hips | Recommended hips |
Length |
| CM | CM | CM | CM | CM | |
| M | 58 | 58-68 | 100 | 75-85 | 85 |
| L | 62 | 62-70 | 104 | 80-90 | 86 |
| XL | 66 | 64-72 | 108 | 85-95 | 87 |
| 2XL | 68 | 66-74 | 112 | 90-100 | 88 |
| 3XL | 70 | 68-76 | 116 | 95-105 | 89 |
| 4XL | 72 | 70-78 | 118 | 100-110 | 90 |
| NOTE:1 cm=0.39 inch, 1 inch=2.54cm | |||||
|
Note:1.Please strictly follow the size chart to select the size.Do not select directly according to your habits. 2.Please allow a tolerance of 1-3 cm in measurements. 3.Still not sure about size?We'd love to advise based on your measurements of bust,waist and hip. 4.Suggestion of cold water hand washing,do not bleach,please rountine dry cleaning. |
|||||
|
|
|||||










Customer Reviews