💗Order $199+ Save 20% Off By the End Of Jan,2025💝💗
Our products have the following details:
SIZE CHART | ||||||
Size | Bust | Length | sleeve length | |||
INCH | CM | INCH | CM | INCH | CM | |
S | 37.79 | 96 | 27.16 | 69 | 28.34 | 72 |
M | 39.37 | 100 | 27.55 | 70 | 28.74 | 73 |
L | 40.94 | 104 | 28.34 | 72 | 29.13 | 74 |
XL | 42.51 | 108 | 29.13 | 74 | 29.52 | 75 |
XXL | 44.09 | 112 | 29.92 | 76 | 29.92 | 76 |
3XL | 45.66 | 116 | 30.70 | 78 | 30.70 | 78 |
4XL | 47.24 | 120 | 31.49 | 80 | 31.10 | 79 |
5XL | 48.81 | 124 | 32.28 | 82 | 31.49 | 80 |
Due to manual measurement,will be 2-3cm(0.7-1.1inch)error. | ||||||
Due to light,display,etc,the color of the pattern may be silghtly different from the physical object. |
Customer Reviews