✈️ FREE SHIPPING over $69 ✈️
🌵Order $99+ Save 10% Off By the End Of May,2025💝🌵
🍭Order $159+ Save 15% Off By the End Of May,2025💝🍭
💗Order $199+ Save 20% Off By the End Of May,2025💝💗
SIZE CHART | ||||||
Size | Bust | Length | Shoulder Width | |||
INCH | CM | INCH | CM | INCH | CM | |
S | 39.30 | 100 | 25.55 | 65 | 17.29 | 44 |
M | 41.66 | 106 | 25.94 | 66 | 18.08 | 46 |
L | 44.02 | 112 | 26.33 | 67 | 18.86 | 48 |
XL | 46.37 | 118 | 26.72 | 68 | 19.65 | 50 |
XXL | 48.73 | 124 | 27.12 | 69 | 20.44 | 52 |
3XL | 51.09 | 130 | 27.51 | 70 | 21.22 | 54 |
Due to manual measurement,will be 2-3cm(0.7-1.1inch)error. | ||||||
Due to light,display,etc,the color of the pattern may be silghtly different from the physical object. |
Customer Reviews