Size Chart | |||||
Size |
Product Waist |
Recommended waist |
Product hips | Recommended hips |
Length |
CM | CM | CM | CM | CM | |
L | 56 | 56-62 | 128 | 90-100 | 65 |
XL | 59 | 62-66 | 132 | 95-105 | 66 |
XXL | 62 | 64-70 | 136 | 100-110 | 67 |
3XL | 65 | 66-72 | 140 | 105-115 | 68 |
4XL | 68 | 68-74 | 144 | 120-130 | 69 |
5XL | 70 | 70-76 | 148 | 125-125 | 70 |
NOTE:1 cm=0.39 inch, 1 inch=2.54cm | |||||
Note:1.Please strictly follow the size chart to select the size.Do not select directly according to your habits. 2.Please allow a tolerance of 1-3 cm in measurements. 3.Still not sure about size?We'd love to advise based on your measurements of bust,waist and hip. 4.Suggestion of cold water hand washing,do not bleach,please rountine dry cleaning. |
|||||
|
Customer Reviews