✈️ FREE SHIPPING over $69 ✈️
🌵Order $99+ Save 10% Off By the End Of May,2025💝🌵
🍭Order $159+ Save 15% Off By the End Of May,2025💝🍭
💗Order $199+ Save 20% Off By the End Of May,2025💝💗
SIZE INFORMATION | ||||
Size | Bust / CM | Waist / CM | Length / CM | |
S | 90 | 83 | 65 | |
M | 94 | 87 | 66 | |
L | 98 | 91 | 67 | |
XL | 102 | 95 | 68 | |
XXL | 106 | 99 | 69 | |
XXXL | 110 | 103 | 70 | |
4XL | 114 | 107 | 71 | |
5XL | 118 | 111 | 72 | |
*Please allow 1-3cm as the error range due to manual measure. |
Customer Reviews