Details:
Size(in) | Bust | Waist | Hips | Sleeve Length | Bottom Length |
---|---|---|---|---|---|
S | 33.9 | 23.6-26 | 34.6 | 22.8 | 29.9 |
M | 35.4 | 24.4-26.8 | 36.2 | 23.2 | 31.1 |
L | 37 | 26-28.3 | 37.8 | 23.2 | 32.3 |
XL | 38.6 | 28.3-30.7 | 39.4 | 24 | 33.5 |
2XL | 40.2 | 29.9-33.1 | 40.9 | 24 | 34.6 |
3XL | 41.7 | 30.7-33.9 | 42.5 | 24.4 | 35.8 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Customer Reviews