Details:
Size(in) | Bust | Waist | Hips | Bottom Length |
---|---|---|---|---|
S | 28.3-33.9 | 26 | 33.1 | 53.5 |
M | 29.9-35.4 | 27.6 | 34.6 | 53.9 |
L | 31.5-37 | 29.1 | 36.2 | 54.3 |
XL | 33.1-38.6 | 30.7 | 37.8 | 54.7 |
2XL | 34.6-40.2 | 32.3 | 39.4 | 55.1 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Customer Reviews