💗Order $199+ Save 20% Off By the End Of Jan,2025💝💗
Details:
Size(in) | Bust | Waist | Dresses Length | Sleeve Length |
---|---|---|---|---|
S | 33.9 | 25.6 | 78.7 | 22.2 |
M | 35.4 | 27.2 | 78.7 | 22.2 |
L | 37 | 28.7 | 78.7 | 22.2 |
XL | 38.6 | 30.3 | 78.7 | 22.2 |
2XL | 40.2 | 31.9 | 78.7 | 22.2 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Customer Reviews