💗Order $199+ Save 20% Off By the End Of Jan,2025💝💗
Our products have the following details:
SIZE CHART | ||||||
Size | Bust | Length | Shoulder Width | |||
INCH | CM | INCH | CM | INCH | CM | |
S | 36.22 | 92 | 27.16 | 69 | 14.96 | 38 |
M | 37.79 | 96 | 27.16 | 69 | 15.35 | 39 |
L | 40.15 | 102 | 27.95 | 71 | 15.94 | 40.5 |
XL | 42.51 | 108 | 27.95 | 71 | 16.92 | 43 |
XXL | 44.88 | 114 | 28.34 | 72 | 17.91 | 45.5 |
3XL | 47.24 | 120 | 28.34 | 72 | 18.50 | 47 |
4XL | 49.60 | 126 | 29.13 | 74 | 19.09 | 48.5 |
5XL | 51.96 | 132 | 29.13 | 74 | 19.68 | 50 |
Due to manual measurement,will be 2-3cm(0.7-1.1inch)error. | ||||||
Due to light,display,etc,the color of the pattern may be silghtly different from the physical object. |
Customer Reviews