💗Order $199+ Save 20% Off By the End Of Jan,2025💝💗
SIZE CHART | ||||
Size | Bust | Length | ||
INCH | CM | INCH | CM | |
S | 37 | 94 | 34.25 | 87 |
M | 38.58 | 98 | 34.25 | 87 |
L | 40.15 | 102 | 35.03 | 89 |
XL | 43.3 | 110 | 35.03 | 89 |
XXL | 46.45 | 118 | 35.82 | 91 |
3XL | 49.6 | 126 | 35.82 | 91 |
4XL | 52.75 | 134 | 36.61 | 93 |
5XL | 55.9 | 142 | 36.61 | 93 |
Due to manual measurement,will be 2-3cm(0.7-1.1inch)error. | ||||
Due to light,display,etc,the color of the pattern may be silghtly different from the physical object. |
Customer Reviews