Descriptions:
SIZE CHART | ||||||
Size | Hip | Length | Waist | |||
INCH | CM | INCH | CM | INCH | CM | |
S | 38.91 | 99 | 38.12 | 97 | 29.87 | 76 |
M | 40.48 | 103 | 38.91 | 99 | 31.44 | 80 |
L | 42.05 | 107 | 39.69 | 101 | 33.01 | 84 |
XL | 45.20 | 115 | 40.48 | 103 | 34.58 | 88 |
XXL | 47.55 | 121 | 41.27 | 105 | 36.16 | 92 |
3XL | 49.91 | 127 | 42.05 | 107 | 37.73 | 96 |
4XL | 52.27 | 133 | 42.84 | 109 | 39.30 | 100 |
5XL | 54.63 | 139 | 43.62 | 111 | 40.87 | 104 |
Due to manual measurement,will be 2-3cm(0.7-1.1inch)error. | ||||||
Due to light,display,etc,the color of the pattern may be silghtly different from the physical object. |
Customer Reviews