
|
|
|
| Waist Type | Mid Waist |
| Design Elements | Utility,Pocket |
| Washing Mode | Machine Wash |
| Occasion | Outdoor,Leisure,Home,Beach,Sport,Daily,Tactical |
| Pant Length | Shorts |
| Style | Training uniform,camping,on foot,Mountaineering,Running,Casual,Basic,Tactical |
| Material | Cotton |
| Pant Type | Straight Leg |
| Season | Spring,Summer |
| Yards (cm) | S | M | L | XL | 2XL | 3XL | 4XL |
| waistline | 77 | 79.5 | 82 | 87 | 92 | 97 | 102 |
| hips | 100 | 102.5 | 105 | 110 | 115 | 120 | 125 |
| Pant Length | 47 | 48 | 48 | 49 | 49 | 50 | 50 |

Customer Reviews