
|
|
|
| style line | outdoor training style |
| style | outdoor tactical style |
| season | all season |
| wearing occasion | Outdoor, Daily, Tactical, Tactical (hunting/shooting) |
| design element | printing |
| laundry guide |
|
| fabric | Functional fabric, cotton blend |
| pants length | trousers |
| pants type | pencil pants |
| Waist type | mid waist |
| Yard (cm) | S | M | L | XL | 2XL | 3XL |
| UK | 8/10 | 12/14 | 16 | 18 | 20 | twenty two |
| US | 4/6 | 8/10 | 12 | 14 | 16 | 18 |
| EU | 36/38 | 40/42 | 44 | 46 | 48 | 50 |
| waistline | 80 | 85 | 90 | 95 | 100 | 105 |
| hip circumference | 97 | 102 | 107 | 112 | 117 | 122 |
| thigh circumference | 59.1 | 61.8 | 64.5 | 67.2 | 69.9 | 72.6 |
| Weight-kg | 55-60 | 60-65 | 65-70 | 70-75 | 75-80 | 80-85 |

Customer Reviews