Style: Daily
Material: Cotton&Polyester
SIZE CHART(TopS) | ||||||
Size | Bust | Length | Sleeve Length | |||
INCH | CM | INCH | CM | INCH | CM | |
S | 42.44 | 108 | 33.41 | 85 | 18.86 | 48 |
M | 44.02 | 112 | 33.41 | 85 | 19.26 | 49 |
L | 46.37 | 118 | 34.19 | 87 | 19.85 | 50.5 |
XL | 48.73 | 124 | 34.19 | 87 | 20.44 | 52 |
XXL | 51.09 | 130 | 34.98 | 89 | 21.03 | 53.5 |
3XL | 53.45 | 136 | 34.98 | 89 | 21.62 | 55 |
4XL | 55.81 | 142 | 35.76 | 91 | 22.20 | 56.5 |
5XL | 58.16 | 148 | 35.76 | 91 | 22.79 | 58 |
Due to manual measurement,will be 2-3cm(0.7-1.1inch)error. | ||||||
Due to light,display,etc,the color of the pattern may be silghtly different from the physical object. |
Customer Reviews