Our products have the following details:
-Style: Leisure
-Scene: Outdoor & Everyday
-Fabric: Cotton and Polyester
-Thickness: Regular
-Fit Type: Regular Fit
-Cleaning method: Machine wash/hand wash
SIZE CHART | ||||||
Size | Bust | Length | Shoulder Width | |||
INCH | CM | INCH | CM | INCH | CM | |
S | 44.09 | 112 | 27.55 | 70 | 17.91 | 45.5 |
M | 45.66 | 116 | 28.34 | 72 | 18.5 | 47 |
L | 47.63 | 121 | 29.13 | 74 | 19.21 | 48.8 |
XL | 49.6 | 126 | 29.92 | 76 | 19.92 | 50.6 |
XXL | 51.57 | 131 | 30.7 | 78 | 20.62 | 52.4 |
3XL | 53.93 | 137 | 31.49 | 80 | 21.33 | 54.2 |
4XL | 56.29 | 143 | 32.28 | 82 | 22.04 | 56 |
5XL | 58.66 | 149 | 33.07 | 84 | 22.75 | 57.8 |
Due to manual measurement,will be 2-3cm(0.7-1.1inch)error. | ||||||
Due to light,display,etc,the color of the pattern may be slightly different from the physical object. |
Customer Reviews