✈️ FREE SHIPPING over $69 ✈️
🌵Order $99+ Save 10% Off By the End Of May,2025💝🌵
🍭Order $159+ Save 15% Off By the End Of May,2025💝🍭
💗Order $199+ Save 20% Off By the End Of May,2025💝💗
SIZE INFORMATION | ||||
Size | Bust / CM | Waist / CM | Length / CM | |
S | 42.5 | 66 | 141 | |
M | 45 | 70 | 142.5 | |
L | 47.5 | 74 | 144 | |
XL | 50 | 78 | 145.5 | |
XXL | 52.5 | 82 | 147 | |
XXXL | 55 | 86 | 147.5 | |
4XL | 57.5 | 90 | 148 | |
5XL | 60 | 94 | 148.5 | |
*Please allow 1-3cm as the error range due to manual measure. |
Customer Reviews