
Details:
| Size(in) | Length | Shoulder Width | Bust |
|---|---|---|---|
| S | 27.6 | 14.2 | 37 |
| M | 28 | 14.6 | 38.6 |
| L | 28.3 | 15 | 40.2 |
| XL | 28.7 | 15.4 | 41.7 |
| 2XL | 29.1 | 15.7 | 43.3 |
| 3XL | 29.5 | 16.1 | 44.9 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.

Customer Reviews