Details:
Size(in) | Bust | Waist | Hips | Dresses Length |
---|---|---|---|---|
S | 36 | 28.3 | 37 | 57.7 |
M | 38 | 30.3 | 39 | 58.1 |
L | 40 | 32.3 | 40.9 | 58.5 |
XL | 41.9 | 34.3 | 42.9 | 58.9 |
2XL | 43.9 | 36.2 | 44.9 | 59.3 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Customer Reviews