Details:
Size(in) | Bust | Waist | Hips |
---|---|---|---|
S | 32.7-33.9 | 24.8-26 | 35.4-36.2 |
M | 34.6-35.4 | 26.8-28.3 | 37.4-38.6 |
L | 36.6-38.2 | 29.5-31.1 | 39.8-41.3 |
XL | 39.4-40.9 | 32.7-33.9 | 42.9-44.1 |
2XL | 41.3-42.9 | 34.6-35.8 | 46.1 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Customer Reviews