Details:
Size(in) | Bust | Waist | Dresses Length |
---|---|---|---|
S | 37 | 23.6-27.6 | 49.6 |
M | 38.6 | 23.6-27.6 | 50 |
L | 40.6 | 25.2-29.1 | 50.4 |
XL | 42.5 | 26.8-30.7 | 50.8 |
2XL | 44.5 | 28.7-32.7 | 51.2 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Customer Reviews