💗18% Off Over 3 items Code: S18 By the End Of December 💝💗
Details:
Size(in) | Bust | Waist | Hips | Dresses Length | Sleeve Length |
---|---|---|---|---|---|
S | 32.3 | 26 | 33.9 | 57.9 | 26 |
M | 33.9 | 27.6 | 35.4 | 58.3 | 26.4 |
L | 35.4 | 29.1 | 37 | 58.7 | 26.8 |
XL | 37 | 30.7 | 38.6 | 59.1 | 27.2 |
2XL | 38.6 | 32.3 | 40.2 | 59.4 | 27.6 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Customer Reviews