Details:
Size(in) | Bust | Waist | Hips | Dresses Length |
---|---|---|---|---|
S | 22 | 34.6 | 30.7 | 55.5 |
M | 23.6 | 36.2 | 32.3 | 56.3 |
L | 25.2 | 37.8 | 33.9 | 57.1 |
XL | 26.8 | 39.4 | 35.4 | 57.9 |
2XL | 28.3 | 40.9 | 37 | 58.7 |
3XL | 29.9 | 42.5 | 38.6 | 59.4 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Customer Reviews