✈️ FREE SHIPPING over $69 ✈️
🌵Order $99+ Save 10% Off By the End Of May,2025💝🌵
🍭Order $159+ Save 15% Off By the End Of May,2025💝🍭
💗Order $199+ Save 20% Off By the End Of May,2025💝💗
SIZE CHART(CM)
Size / CM | Waist | Hips | Length | |
S | 72 | 101 | 93 | |
M | 77 | 106.1 | 94 | |
L | 82 | 111.2 | 95 | |
XL | 87 | 116.3 | 96 | |
XXL | 92 | 121.4 | 97 | |
3XL | 97 | 126.5 | 98 | |
4XL | 102 | 131.6 | 99 | |
5XL | 107 | 136.7 | 100 | |
*Please allow 1-3cm as the error range due to manual measure. |
Customer Reviews