💗Order $199+ Save 20% Off By the End Of Jan,2025💝💗
Details:
Size(in) | Waist | Hips | Bottom Length |
---|---|---|---|
S | 27.2 | 39.4 | 38.2 |
M | 28.7 | 40.9 | 38.8 |
L | 30.3 | 42.5 | 39.4 |
XL | 32.7 | 44.9 | 40 |
2XL | 35 | 47.2 | 40.6 |
3XL | 37.4 | 49.6 | 40.6 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Customer Reviews