
Details:
| Size(in) | Bust | Waist | Sleeve Length | Hips | Top Length | Bottom Length |
|---|---|---|---|---|---|---|
| S | 32.3 | 26 | 24.4 | 34.6 | 16.1 | 41.3 |
| M | 33.9 | 27.6 | 24.8 | 36.2 | 16.5 | 41.7 |
| L | 35.4 | 29.1 | 25.2 | 37.8 | 16.9 | 42.1 |
| XL | 37 | 30.7 | 25.6 | 39.4 | 17.3 | 42.5 |
| 2XL | 38.6 | 32.3 | 26 | 40.9 | 17.7 | 42.9 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.

Customer Reviews