Details:
Size(in) | Length | Bust | Sleeve Length |
---|---|---|---|
S | 24.4 | 40.6 | 16.9 |
M | 24.8 | 42.5 | 17.3 |
L | 25.2 | 44.5 | 17.7 |
XL | 25.6 | 46.5 | 18.1 |
2XL | 26 | 48.4 | 18.5 |
3XL | 26.4 | 50.4 | 18.9 |
4XL | 26.8 | 52.4 | 19.3 |
5XL | 27.2 | 54.3 | 19.7 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Customer Reviews