
Details:
| Size(in) | Bust | Length | Hips |
|---|---|---|---|
| S | 39 | 50.4 | 42.1 |
| M | 40.9 | 50.8 | 42.5 |
| L | 42.9 | 51.2 | 42.9 |
| XL | 44.9 | 51.6 | 43.3 |
| 2XL | 46.9 | 52 | 43.7 |
| 3XL | 48.8 | 52.4 | 44.1 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.

Customer Reviews