
Details:
| Size(in) | Waist | Dresses Length | Shoulder Width | Sleeve Length |
|---|---|---|---|---|
| S | 26.8 | 55.1 | 23.6 | 16.5 |
| M | 28.3 | 55.5 | 24.4 | 16.9 |
| L | 29.9 | 55.9 | 25.2 | 17.3 |
| XL | 31.5 | 56.3 | 26 | 17.7 |
| 2XL | 33.1 | 56.7 | 26.8 | 18.1 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.

Customer Reviews