Details:
Size(in) | Bust | Dresses Length | Sleeve Length |
---|---|---|---|
S | 40.2 | 41.7 | 22 |
M | 42.1 | 42.1 | 22.4 |
L | 44.1 | 42.5 | 22.8 |
XL | 46.1 | 42.9 | 23.2 |
2XL | 48 | 43.3 | 23.6 |
3XL | 50 | 43.7 | 24 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Customer Reviews