Details:
Size(in) | Bust | Waist | Top Length | Bottom Length |
---|---|---|---|---|
S | 39.4 | 26-31.9 | 26.8 | 39.4 |
M | 41.3 | 27.6-33.5 | 27.2 | 39.8 |
L | 43.3 | 29.1-35 | 27.6 | 40.2 |
XL | 45.3 | 30.7-36.6 | 28 | 40.6 |
2XL | 47.2 | 32.3-38.2 | 28.3 | 40.9 |
3XL | 49.2 | 33.9-39.8 | 28.7 | 41.3 |
4XL | 51.2 | 35.4-41.3 | 29.1 | 41.7 |
5XL | 53.1 | 37-42.9 | 29.5 | 42.1 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Customer Reviews