Details:
Size(in) | Bust | Waist | Dresses Length | Shoulder Width | Sleeve Length |
---|---|---|---|---|---|
S | 41.3 | 42.1 | 47.2 | 21.7 | 11.8 |
M | 43.3 | 44.1 | 48 | 22.4 | 11.8 |
L | 45.3 | 46.1 | 48.8 | 23.2 | 11.8 |
XL | 47.2 | 48 | 49.6 | 24 | 12.2 |
2XL | 49.2 | 50 | 50.4 | 24.8 | 12.2 |
3XL | 51.2 | 52 | 51.2 | 25.6 | 12.2 |
4XL | 53.1 | 53.9 | 52 | 26.4 | 12.6 |
5XL | 55.1 | 55.9 | 52.8 | 27.2 | 12.6 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Customer Reviews