Details:
Size(in) | Bust | Waist | Hips | Bottom Length |
---|---|---|---|---|
S | 35.8 | 35.4 | 38.6 | 59.4 |
M | 36.6 | 36.2 | 39.4 | 59.8 |
L | 38.2 | 37.8 | 40.9 | 60.2 |
XL | 39.8 | 39.4 | 42.5 | 60.6 |
2XL | 40.6 | 40.2 | 43.3 | 61 |
3XL | 41.3 | 40.9 | 44.1 | 61.4 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Customer Reviews